Call 08043851501
Send Enquiry
Minimum Order Quantity: 1 Kg
Product Brochure
Unit Length | Any Size |
Material | Nimonic sheet 80A |
Shape | Rectangular |
Material Grade | Nimonic 80A |
Usage/Application | Industrial |
I Deal In | New Only |
NIMONIC alloys are primarily composed of nickel and chromium. These alloys are known for their high-temperature low-creep and high performance. Additives like aluminium, carbon and titanium are infused into the alloy. The NIMONIC alloy was first developed in 1940 in England. NIMONIC alloys available commercially are NIMONIC 75, NIMONIC 80A, 81, 86, NIMONIC PE11 and 16.
NIMONIC alloy 80A is a wrought, age-hardened alloy that is strengthened by additives like titanium, aluminium and carbon. It is manufactured by high-frequency melting and casting in air. It is similar to NIMONIC alloy 75. It has good corrosion and oxidation resistance. The creep rupture and tensile properties are high at 815°C (1500°F).
This datasheet will look into the chemical composition, properties and applications of NIMONIC alloy 80A.
Chemical CompositionThe chemical composition of NIMONIC alloy 80A is given in the following table.
Element | Content (%) |
---|---|
Nickel, Ni | 69 |
Chromium, Cr | 18-21 |
Iron, Fe | ≤3 |
Cobalt, Co | ≤2 |
Titanium, Ti | 1.8-2.7 |
Aluminum, Al | 1.0-1.8 |
Others | Remainder |
The following table discusses the physical properties of NIMONIC alloy 80A.
Properties | Metric | Imperial |
---|---|---|
Density | 8.19 gm/cm3 | 0.296 lb/in3 |
The mechanical properties of NIMONIC alloy 80A are tabulated below.
Properties | Metric | Imperial |
---|---|---|
Tensile strength(annealed) | 1250 MPa | 181 ksi |
Yield strength(annealed) | 780 MPa | 113 ksi |
Elongation at Break | 30% | 30% |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Kg
Product Brochure
Material Grade | Nitronic50 |
Usage/Application | Industry |
Shape | Round |
Material | NITRONIC ALLOY 50 |
Size | 0.5mm to 350mm |
Hardness MAX, Brinell | 241 |
Ultimate Tensile Strength, ksi | 95 |
0.2% Yield Strength, ksi | 50 |
Elongation, % | 35 |
Reduction of Area, % | 55 |
Grade | C | Mn | S | Si | N | Ni | Cr |
Nitronic Alloy 50 / XM-19 | .06 | .10 | 0.03 | 1.00 | 0.20 - 0.40 | 11.50 - 13.50 | 20.50 - 23.50 |
STANDARD | UNS | DIN |
---|---|---|
Nitronic 50 / XM 19 Round Bars | S20910 | 1.3964 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Kg
Product Brochure
Material Grade | NITRONIC60 |
Usage/Application | Industry |
Shape | Round |
Material | NITRONIC ALLOY 60 |
Size | 0.5mm to 350mm |
I Deal In | New Only |
Additional Information:
View Complete details